Men’s Kitchen Volunteer Schedule
Please consider volunteering in the kitchen for the upcoming Banquet. The weekends rely on servants to help prepare, serve and clean up after each meal during the weekend. To volunteer please send an email with your preferred time slot(s) to:
mcelhonelewis@yahoo.com
A table showing serving times for each meal is listed below. We will try to keep the sign up listing as current as possible, but if the time you request is already taken, you will be contacted to see if another time would be convenient.
Kitchen Schedule
Breakfast
| Breakfast | | Friday (8:15 AM) | | | Saturday (7:30 AM) | | | Sunday (7:30 AM) |
| Kitchen Help | 7:00 AM | Name | | 6:30 AM | Name | | 6:30 AM | Name |
| | Lori Rose | | | | | | Lori Rose |
| | | | | | | | |
| Servers / Clean Up | 7:45 AM | Name | | 7:00 AM | Name | | 7:00 AM | Name |
| | Merrill Miller | | | Bev Mayer | | | Merrill Miller |
| | Jan Reid | | | Merrill Miller | | | Bev Mayer |
| | Lori Rose | | | Ralph Lambka | | | Lori Rose |
| | | | | Margaret Lambka | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Lunch
| Lunch | | Friday (12:30 PM) | | | Saturday 12:30 PM) | | | Sunday (12:00 PM) |
| Kitchen Help | 11:00 AM | Name | | 11:00 AM | Name | | 10:30 AM | Name |
| | Tina Caldwell | | | Jake Kolar | | | |
| | Robin Kolar | | | | | | |
| Servers / Clean Up | 12:00 PM | Name | | 12:00 PM | Name | | 11:30 AM | Name |
| | Merrill Miller | | | Kathy Spinka | | | Merrill Miller |
| | Lori Rose | | | Bonnie Olson | | | Tina Caldwell |
| | Bev Mayer | | | Jake Kolar | | | |
| | John Christopherson | | | Michael Houston | | | |
| | Donna Christopherson | | | Monica Houston | | | |
| | Tina Caldwell | | | Jennifer Kirbas | | | |
| | Robin Kolar | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Dinner
| Dinner | | Friday (5:30 PM) | | | Saturday 5:40 PM) | | | |
| Kitchen Help | 4:00 PM | Name | | 4:00 PM | Name | | | |
| | Janet Hyde | | | | | | |
| | | | | | | | |
| Servers / Clean Up | 5:00 PM | Name | | 5:00 PM | Name | | | |
| | Mark Morrison | | | DH Reunion Group | | | |
| | John Christopherson | | | DH Reunion Group | | | |
| | Donna Christopherson | | | DH Reunion Group | | | |
| | Doris Walker | | | DH Reunion Group | | | |
| | Jane Gilkes | | | DH Reunion Group | | | |
| | Monica Houston | | | Merrill Miller | | | |
| | | | | Kathy Spinka | | | |
| | | | | Doris Walker | | | |
| | | | | Beth Burner | | | |
| | | | | Tina Caldwell | | | |
| | | | | Monica Houston | | | |